The Event
The event started in 2003 and the courses used were both the Arnold Palmer Crazy Golf and the Mini Golf courses.
Three rounds are played on each course over the weekend by all players. Each player in a grouping finishes the hole before the next player plays. After six rounds the top players, since 2006 this has been the top 18, go through to the finals. The finals are played under "crazy crazy" rules.
My Event
So, I had to have one final crack at this before I left for Finland! The event last year was good fun and I was keen to improve my current world ranking of 104.
Friday 23rd October 2009 - Practice
Once again, I decided on making the trip down to Hastings prior to day one in order to get some much needed practice. As I arrived, I recognised many of the faces from last year and said a few hellos to some of the other competitors.
Saturday 24th October 2009 - Day One
So, the field of 83 competitors were split in half to play on the Crazy Golf and Mini Golf courses. On each course, competitors were split into groups of 3 or 4 players. I was grouped with some chap who was taking part for the first time and a 14 year old Czech girl who was apparently a bit of a wonder having competed since the age of 8 and winning best female three times, the first time being when she was only 8! She was with her father (and manager) who presented me and the other chap with some sort of flyer containing a picture of her and the competitions and honours she had won! Wow! This was taking it VERY seriously.
Round One - Crazy Golf
We started on the crazy golf course for the first round. I started nice and solidly and was leading within our group. It soon became apparent what sort of pressure the Czech girl was under... She missed a couple of putts and that's when "pushy dad" came into play. He was shouting something at her in Czech and she really started to look like she didn't want to be there! This continued in spells throughout the round and it did become a little uncomfortable. Anyway, I continued to focus on my game and was very pleased with my final score of 35. This put me right up there with the leaders. I was in joint 7th, just one shot off the lead! Surely this wouldn't last, would it?
Round Two - Mini Golf
The second round was the dreaded mini golf course which I had previously struggled to master. How would I do this time? Well, it was another struggle! A score of 44 was posted by the end which I knew would push me down the leaderboard. And it did! Going into the lunch time break, I was now in a distant joint 36th!
Round Three - Crazy Golf
After the lunch time break, I was back on the crazy golf course and now had a chance to push myself back up the leaderboard. A solid, if unspectacular round of 38 followed which put me up two places and into joint 34th overall. It looked as though another mid-table finish was likely!
Round Four - Mini Golf
So, onto the last round of the day! I managed to improve slightly on my earlier round on the mini golf course with a score of 42. However, at the end of day one, I was sitting in joint 38th on the leaderboard.
Sunday 25th October 2009 - Day Two
Today was going to be tough! Straight after the golf the previous day, I had headed back home and was in serious party mode because I was leaving the country for good in just over a week. A long night of boozing followed and after just one and a half hours sleep, I was up on the Sunday morning for day two! Many people wouldn't have even bothered, I know! Especially as there was little chance of me making any impact on the tournament. To top it all off, the wind was blowing hard and the sky was grey. It really was a miserable day! However, I was determined to see this one through - it would almost certainly be all over for me by lunchtime!
A few people had copies of the Sunday Telegraph this morning which had run half a page on the competition!
Round Five - Mini Golf
The conditions were horrific this morning! I was barely able to hold the club because of the previous nights exersions and to top it off a television crew were filming. At one point, I could see one of the television cameras turn to me as I went to play a short putt. "Don't miss it, don't miss it", I said to myself. I missed it. Then I missed it again. Third time lucky, and it was in! Pah! Although I finished with a round of 46, it could have been a whole lot worse! In fact, this score was only a couple of shots or so away from my average on this course. However, a round like this took its toll on my position on the leaderboard - joint 49th now! I had dropped 11 places.
Round Six - Crazy Golf
Well, it was the final round for me in this years championship. This round was all about damage limitation! The weather continued to be very unkind and I was just relieved when it was all over at the end. I ended the day with a 42, which gave me a final position of joint 44th.
Final Results
So, a final position of 44th out of 83 competitors left me in mid-table again. In fact, my final score of 247 was identical to last year. Basically, consistently average!
Here is a breakdown of my tournament:
| Category: All players | |||||||||||||||||||
| Rank: 44 | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Sum | |
| Round 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 35 |
| Round 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 44 |
| Round 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 38 |
| Round 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 42 |
| Round 5 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 46 |
| Round 6 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 42 |
| Round 7 | |||||||||||||||||||
| Total result: | 247 | ||||||||||||||||||
| Average: | 41.2 | ||||||||||||||||||
Here is the overall results list:
| Rank | Start no | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Average | Diff | Tot | Par | |
| 1 | 156 | Keith Kellard | 34 | 33 | 40 | 36 | 36 | 35 | 33 | 35.3 | 7 | 247 | -5 | |
| 2 | 107 | Peter Emmerson | 34 | 39 | 32 | 37 | 37 | 37 | 36 | 36.0 | 7 | 252 | ±0 | |
| 3 | 195 | John Mittler | 35 | 39 | 33 | 39 | 38 | 34 | 35 | 36.1 | 6 | 253 | +1 | |
| 4 | 113 | Tim Davies* | 34 | 34 | 37 | 37 | 43 | 34 | 35 | 36.3 | 9 | 254 | +2 | |
| 5 | 104 | Sean Homer | 37 | 36 | 39 | 32 | 37 | 37 | 36 | 36.3 | 7 | 254 | +2 | |
| 6 | 115 | Jo Williamson* | 34 | 36 | 34 | 38 | 46 | 33 | 35 | 36.6 | 13 | 256 | +4 | |
| 7 | 129 | Anthony Pope | 40 | 33 | 38 | 31 | 38 | 37 | 39 | 36.6 | 9 | 256 | +4 | |
| 8 | 131 | Marc Chapman | 39 | 35 | 36 | 40 | 38 | 34 | 35 | 36.7 | 6 | 257 | +5 | |
| 9 | 162 | Ted McIver | 38 | 35 | 41 | 37 | 37 | 34 | 35 | 36.7 | 7 | 257 | +5 | |
| 10 | 110 | Philip Exall | 37 | 39 | 38 | 34 | 37 | 40 | 33 | 36.9 | 7 | 258 | +6 | |
| 11 | 117 | Terry Exall | 36 | 40 | 38 | 35 | 35 | 37 | 38 | 37.0 | 5 | 259 | +7 | |
| 11 | 170 | Nick Chitty | 36 | 37 | 36 | 39 | 38 | 34 | 39 | 37.0 | 5 | 259 | +7 | |
| 13 | 146 | Chris Harding | 37 | 42 | 34 | 37 | 39 | 35 | 35 | 37.0 | 8 | 259 | +7 | |
| 14 | 150 | Marc Brickwood | 34 | 39 | 35 | 41 | 38 | 39 | 33 | 37.0 | 8 | 259 | +7 | |
| 15 | 179 | Alan Norman | 40 | 36 | 39 | 36 | 38 | 35 | 37 | 37.3 | 5 | 261 | +9 | |
| 16 | 198 | Andy Exall | 39 | 33 | 41 | 33 | 37 | 40 | 39 | 37.4 | 8 | 262 | +10 | |
| 17 | 119 | Richard Gottfried | 35 | 40 | 35 | 41 | 37 | 37 | 39 | 37.7 | 6 | 264 | +12 | |
| 18 | 189 | Rocky Bullin | 37 | 33 | 41 | 33 | 39 | 40 | 45 | 38.3 | 12 | 268 | +16 | |
| Cut - 18 players continues after round 6 | ||||||||||||||
| 19 | 109 | John Moore | 44 | 37 | 39 | 31 | 37 | 39 | 37.8 | 13 | 227 | +11 | ||
| 20 | 169 | Scott Lancley | 37 | 37 | 37 | 38 | 43 | 36 | 38.0 | 7 | 228 | +12 | ||
| 21 | 176 | Ruth Bullin | 36 | 40 | 37 | 39 | 40 | 37 | 38.2 | 4 | 229 | +13 | ||
| 22 | 111 | Brad Shepherd | 42 | 35 | 39 | 38 | 42 | 33 | 38.2 | 9 | 229 | +13 | ||
| 23 | 182 | Dave Harding | 39 | 32 | 45 | 34 | 40 | 39 | 38.2 | 13 | 229 | +13 | ||
| 24 | 123 | Kevin Moseley | 36 | 39 | 33 | 38 | 48 | 36 | 38.3 | 15 | 230 | +14 | ||
| 25 | 128 | Tony Kelly | 38 | 42 | 34 | 42 | 39 | 36 | 38.5 | 8 | 231 | +15 | ||
| 26 | 145 | Olivia Prokopova | 35 | 35 | 40 | 39 | 45 | 37 | 38.5 | 10 | 231 | +15 | ||
| 27 | 152 | Matt Caple | 37 | 36 | 36 | 40 | 43 | 40 | 38.7 | 7 | 232 | +16 | ||
| 28 | 186 | Eric Hardwick | 45 | 35 | 43 | 35 | 41 | 35 | 39.0 | 10 | 234 | +18 | ||
| 29 | 167 | Gareth Holmes | 36 | 38 | 41 | 42 | 40 | 39 | 39.3 | 6 | 236 | +20 | ||
| 30 | 180 | Tomas Feix | 42 | 34 | 43 | 35 | 44 | 38 | 39.3 | 10 | 236 | +20 | ||
| 31 | 158 | Paul Moore | 36 | 38 | 42 | 42 | 42 | 37 | 39.5 | 6 | 237 | +21 | ||
| 32 | 200 | Chris Jones | 34 | 38 | 42 | 40 | 45 | 38 | 39.5 | 11 | 237 | +21 | ||
| 33 | 151 | Richard Daish | 37 | 41 | 36 | 40 | 48 | 38 | 40.0 | 12 | 240 | +24 | ||
| 34 | 203 | Kevin Botto | 41 | 33 | 41 | 37 | 47 | 42 | 40.2 | 14 | 241 | +25 | ||
| 35 | 163 | Adam Kelly | 44 | 37 | 41 | 39 | 36 | 45 | 40.3 | 9 | 242 | +26 | ||
| 36 | 143 | Nigel Keal | 44 | 35 | 44 | 35 | 44 | 40 | 40.3 | 9 | 242 | +26 | ||
| 37 | 164 | Phil Botto | 40 | 44 | 33 | 43 | 37 | 45 | 40.3 | 12 | 242 | +26 | ||
| 38 | 120 | Stephen Gow | 40 | 38 | 39 | 42 | 41 | 43 | 40.5 | 5 | 243 | +27 | ||
| 39 | 201 | Andy Matthews | 38 | 41 | 43 | 35 | 45 | 41 | 40.5 | 10 | 243 | +27 | ||
| 40 | 175 | Trevor Robertson | 38 | 42 | 43 | 43 | 37 | 41 | 40.7 | 6 | 244 | +28 | ||
| 41 | 181 | Kelly-Marie Gallier | 48 | 40 | 39 | 32 | 50 | 36 | 40.8 | 18 | 245 | +29 | ||
| 42 | 125 | Alan Fawden | 46 | 37 | 39 | 39 | 41 | 44 | 41.0 | 9 | 246 | +30 | ||
| 43 | 137 | Richard Franklin | 49 | 39 | 42 | 35 | 36 | 45 | 41.0 | 14 | 246 | +30 | ||
| 44 | 187 | Steve Clements | 35 | 44 | 38 | 42 | 46 | 42 | 41.2 | 11 | 247 | +31 | ||
| 45 | 140 | Emily Gottfried | 42 | 41 | 38 | 39 | 37 | 50 | 41.2 | 13 | 247 | +31 | ||
| 46 | 185 | Denis Exall | 37 | 43 | 38 | 42 | 40 | 50 | 41.7 | 13 | 250 | +34 | ||
| 47 | 199 | Anthony Kellett | 38 | 44 | 39 | 40 | 38 | 51 | 41.7 | 13 | 250 | +34 | ||
| 48 | 122 | James Bamber | 42 | 44 | 43 | 37 | 39 | 46 | 41.8 | 9 | 251 | +35 | ||
| 49 | 132 | Mark Rye | 41 | 40 | 49 | 39 | 43 | 39 | 41.8 | 10 | 251 | +35 | ||
| 50 | 161 | Cindy Kukielka | 42 | 41 | 38 | 46 | 45 | 40 | 42.0 | 8 | 252 | +36 | ||
| 51 | 127 | Andrew Daish | 37 | 37 | 44 | 45 | 44 | 45 | 42.0 | 8 | 252 | +36 | ||
| 52 | 157 | Ian Sleight | 39 | 37 | 40 | 47 | 41 | 48 | 42.0 | 11 | 252 | +36 | ||
| 53 | 171 | Geoff Bowen | 39 | 42 | 45 | 38 | 40 | 49 | 42.2 | 11 | 253 | +37 | ||
| 54 | 102 | Freddie Blackburn Shaw | 38 | 51 | 41 | 43 | 37 | 43 | 42.2 | 14 | 253 | +37 | ||
| 55 | 173 | Richard Haydon | 40 | 42 | 43 | 47 | 40 | 42 | 42.3 | 7 | 254 | +38 | ||
| 56 | 144 | Alex Exall | 46 | 41 | 41 | 39 | 41 | 46 | 42.3 | 7 | 254 | +38 | ||
| 57 | 121 | Peter Jones | 44 | 40 | 46 | 38 | 40 | 48 | 42.7 | 10 | 256 | +40 | ||
| 58 | 168 | Neil Parsons | 44 | 39 | 38 | 41 | 52 | 42 | 42.7 | 14 | 256 | +40 | ||
| 59 | 204 | Sam Shears | 42 | 42 | 39 | 45 | 39 | 50 | 42.8 | 11 | 257 | +41 | ||
| 60 | 193 | Emma-Jayne Haggerty | 44 | 46 | 48 | 37 | 38 | 45 | 43.0 | 11 | 258 | +42 | ||
| 61 | 192 | Jas Kukielka | 45 | 41 | 47 | 38 | 45 | 44 | 43.3 | 9 | 260 | +44 | ||
| 62 | 103 | Mark Stillman | 46 | 36 | 44 | 45 | 46 | 43 | 43.3 | 10 | 260 | +44 | ||
| 63 | 135 | Ruth Preedy | 44 | 38 | 43 | 39 | 49 | 48 | 43.5 | 11 | 261 | +45 | ||
| 64 | 183 | Martin Robertson | 42 | 37 | 44 | 42 | 46 | 50 | 43.5 | 13 | 261 | +45 | ||
| 65 | 149 | Dick Lacey | 43 | 34 | 49 | 42 | 43 | 50 | 43.5 | 16 | 261 | +45 | ||
| 66 | 155 | Leo Kukielka | 36 | 39 | 44 | 42 | 40 | 61 | 43.7 | 25 | 262 | +46 | ||
| 67 | 153 | Ian Lewis | 50 | 41 | 46 | 38 | 42 | 48 | 44.2 | 12 | 265 | +49 | ||
| 68 | 159 | Stephen Martin | 40 | 53 | 38 | 43 | 42 | 50 | 44.3 | 15 | 266 | +50 | ||
| 69 | 141 | Dave Gomm | 40 | 44 | 39 | 49 | 46 | 49 | 44.5 | 10 | 267 | +51 | ||
| 70 | 114 | Eleanor Martin | 41 | 48 | 43 | 51 | 43 | 51 | 46.2 | 10 | 277 | +61 | ||
| 71 | 116 | Gerard McIvor | 52 | 46 | 48 | 38 | 46 | 48 | 46.3 | 14 | 278 | +62 | ||
| 72 | 134 | Janette Robertson | 42 | 47 | 48 | 52 | 46 | 45 | 46.7 | 10 | 280 | +64 | ||
| 73 | 126 | Mat Evans | 48 | 45 | 55 | 43 | 46 | 47 | 47.3 | 12 | 284 | +68 | ||
| 74 | 177 | Patrick Connolly | 48 | 49 | 50 | 51 | 41 | 46 | 47.5 | 10 | 285 | +69 | ||
| 75 | 101 | Janet Holloway | 47 | 48 | 46 | 46 | 48 | 54 | 48.2 | 8 | 289 | +73 | ||
| 76 | 108 | Jack Craig | 39 | 49 | 42 | 50 | 54 | 60 | 49.0 | 21 | 294 | +78 | ||
| 77 | 194 | Joseph Stillman | 46 | 51 | 59 | 46 | 46 | 49 | 49.5 | 13 | 297 | +81 | ||
| 78 | 188 | Cathy Flannery | 48 | 47 | 45 | 50 | 55 | 53 | 49.7 | 10 | 298 | +82 | ||
| 79 | 139 | Katie Best | 58 | 44 | 47 | 45 | 52 | 54 | 50.0 | 14 | 300 | +84 | ||
| 80 | 165 | Max Doray | 46 | 48 | 56 | 42 | 52 | 60 | 50.7 | 18 | 304 | +88 | ||
| 81 | 191 | Roy Harper | 42 | 44 | 35 | 44 | 41.3 | 9 | 165 | +21 | Did not finish | |||
| 82 | 124 | Terry Smith | 48 | 50 | 126 | 126 | 87.5 | 78 | 350 | +206 | Did not finish | |||
| 83 | 105 | Stella Smith | 49 | 54 | 126 | 126 | 88.8 | 77 | 355 | +211 | Did not finish | |||
My world ranking had now improved to 54!